Main Page: Difference between revisions
(Created page with "This is the Kamasan Paintings02 category. ") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
**[[Wood Carvings * Other Wood Carvings]]<br> | **[[Wood Carvings * Other Wood Carvings]]<br> | ||
*[[Bone Carvings]] (Horns - Shells - Skulls - Fish - Deer)<br> | *[[Bone Carvings]] (Horns - Shells - Skulls - Fish - Deer)<br> | ||
* [[Stone Carvings]] | *[[Stone Carvings]]<br> | ||
*[[ | *[[Other Carvings]]<br> | ||
*[[Indonesian Painting]]<br> | |||
**[[Batik Paintings]]<br> | **[[Batik Paintings]]<br> | ||
**[[Batuan Paintings]]<br> | **[[Batuan Paintings]]<br> | ||
Line 42: | Line 43: | ||
*[[Batik Textiles]]<br> | *[[Batik Textiles]]<br> | ||
*[[Kris/Keris]]<br> | *[[Kris/Keris]]<br> | ||
*[[Books]]<br> | |||
---- | ---- | ||
'''<big>[https://play.google.com/store/apps/details?id=com.google.ar.lens&hl=en_GB Google Lens]</big>''' | '''<big>[https://play.google.com/store/apps/details?id=com.google.ar.lens&hl=en_GB Google Lens]</big>''' | ||
<small>compares objects in view with other images and ranks these images based on their similarity and relevance to the objects in the original image. Lens also uses the knowledge about objects in view to find other relevant web results. Lens can also use other useful signals to determine an image's position and relevance, such as words, language, and other metadata on the image's host site. When analyzing an image, Lens often generates a number of possible results and ranks the likely relevance of each result. Sometimes Lens limits these possibilities to one result.</small> | <small>compares objects in view with other images and ranks these images based on their similarity and relevance to the objects in the original image. Lens also uses the knowledge about objects in view to find other relevant web results. Lens can also use other useful signals to determine an image's position and relevance, such as words, language, and other metadata on the image's host site. When analyzing an image, Lens often generates a number of possible results and ranks the likely relevance of each result. Sometimes Lens limits these possibilities to one result.</small> |
Latest revision as of 08:44, 13 November 2024
Welcome to Wiki-Indonesian-Art
This wiki-website is made by collectors and people who are interested in various indonesian art objects. By gathering information about the various objects we hope visitors will understand what the object is about and/or is used for.
This website is HSTS secured
HSTS ensures that a browser checks whether an encrypted HTTPS connection is being made to a website. If not, the visitor will automatically be redirected from HTTP to HTTPS. If HTTPS is not possible, the connection will be refused and the visitor will see a security message.
After --Registering-- new users can add text, images and media to existing pages or create new pages by themselves. See the --Help making new page-- link in the Navigation menu.
- To change the language of the menus ... use the dropdown box on top of this page.
- To change the language of the whole site ... right-click on the page and change the language.
- Registered users can set the language in the preferences of their user-menu by clicking on their name on top of the page.
We wish you a wonderful stay,
The Wiki-Indonesian-Art team.
More info
Indonesian Art
Wikipedia - Indonesian Art
Website Content
- Wood Carvings
- Wood Carvings * Statues
- Wood Carvings * Masks (Barong - Rangda - Topeng - Tribal - Other)
- Wood Carvings * Faces
- Wood Carvings * Busts
- Wood Carvings * Panels
- Wood Carvings * Plaques
- Wood Carvings * Other Wood Carvings
- Wood Carvings * Statues
- Bone Carvings (Horns - Shells - Skulls - Fish - Deer)
- Stone Carvings
- Other Carvings
- Indonesian Painting
- Wayang Puppets
- Batik Textiles
- Kris/Keris
- Books
Google Lens compares objects in view with other images and ranks these images based on their similarity and relevance to the objects in the original image. Lens also uses the knowledge about objects in view to find other relevant web results. Lens can also use other useful signals to determine an image's position and relevance, such as words, language, and other metadata on the image's host site. When analyzing an image, Lens often generates a number of possible results and ranks the likely relevance of each result. Sometimes Lens limits these possibilities to one result.